Nagpur, Maharashtra
GST No. 27AMJPM1154E1Z8
Payment ProtectedCall 08043871057 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Printer Type | Laser |
| Print Output | Black & White |
| Paper Size | A3 |
| Print Speed | Above 50 ppm |
| Connectivity | USB Ethernet |
| Supported OS | Windows 7 |
| Item Color | White |
| Functions | Multi-Function |
| Processor Speed | 55 PPM |
| Automatic Duplex | Yes |
| Document Feeder | DADF |
| Duty Cycle | Above 100000 pages |
| ADF/DADF Capacity | 110 sheets |
| Brand | Xerox |
| Copy Resolution | 600 x 600 dpi |
| First Copy Out Time | 4.1 s |
| First Print Out Time | 11.0 s |
| Hard Drive | 320 GB HDD |
| Monthly Duty Cycle (pages) | 300000 |
| Paper Input Capacity | 3500 sheets |
| Resolution | 600 x 600 DPI |
| Print Resolution | 600 x 600 dpi |
| Print Technology | Laser |
| Print Speed (ppm) | 45 ppm |
| Color Output | Black & White |
| Model Name/Number | WorkCentre 5855 |
| Weight | 168.0 kg |
| Memory | 2 GB |
| Memory Size | 1 GB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Functions | Multi-Function |
| Number Of Trays | 1 |
| Print Speed | 28 ppm |
| Technology | Laser |
| Usage | For Office |
| Connectivity | Optionl |
| Supported OS | Windows 7 |
| Supported Paper Size | A3 |
| Item Color | White |
| Warm-Up Time | 19 sec |
| Processor Speed | 27 ppm |
| Media Types | TIFF,PDF,JPG |
| Paper size | A3 |
| Input Tray Capacity | Max 1600 Sheet |
| I Deal In | New and Second Hand |
| Power Supply | 220V -240V 50/60 Hz |
| Warranty | Upto 1 Year |
| Duty Cycle | 80000 copy/ month |
| Brand | RICOH |
| Memory Size | 512 MB |
| Resolution | 600*600 dpi |
| Print Technology | Laser |
| Weight | 34 KG OR LESS |
| Print Speed | 27 PPM |
| Color Output | Black & White |
| Model Name/Number | MP 2700 |
| Country of Origin | Made in India |
Additional Information:
View Complete details